<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Action Town</title>
	<link>http://action-town.eu</link>
	<description></description>
	<lastBuildDate>Mon, 18 Apr 2011 07:03:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Action Town project wrap-up: Podcasts now available!</title>
		<description><![CDATA[The lessons learnt of Action Town are now presented in short videos. These attractive podcasts were produced to summarize core results and messages of small scale SCP projects conducted by the National Focal Points, but also about the overall Action Town project. Here you can see and listen within a couple of minutes, how Janis [...]]]></description>
		<link>http://action-town.eu/media-house/action-town-project-wrap-up-podcasts-now-available/</link>
			</item>
	<item>
		<title>Action Town organizes successful final conference</title>
		<description><![CDATA[Under the motto „SMART CSOs“ the final conference of the Action Town project took successfully place in London on 14 and 15 March 2011. About 100 participants came together to not only hear about the results of the four exploratory actions conducted by Action Towns’ National Focal Points but also to discuss ways forward to [...]]]></description>
		<link>http://action-town.eu/media-house/action-town-organizes-successful-final-conference/</link>
			</item>
	<item>
		<title>Participatory SCP policy assessment in Latvia: Green Liberty conducts Action Town pilot project</title>
		<description><![CDATA[Latvia is considered to be one of the greenest EU member-states, in the same time data show that household consumption pressures on environment are increasing. During the last 15 years per capita ecological footprint has more than doubled. The consumption clusters with greatest impact on environment are food, housing and mobility. The project Participatory SCP [...]]]></description>
		<link>http://action-town.eu/media-house/participatory-scp-policy-assessment-in-latvia-green-liberty-conducts-action-town-pilot-project/</link>
			</item>
	<item>
		<title>Conference &#8220;An emerging Community of Practice in Indicators, Sustainability and Values&#8221;</title>
		<description><![CDATA[The International Conference seeks to provide a unique 3-day arena for discussing unmet needs of a wide range of organizations &#8211; including businesses, civil society organizations (CSOs), social enterprises and funders &#8211; to measure aspects of their work at the project level, and especially those which are based on human values. A major driver for [...]]]></description>
		<link>http://action-town.eu/media-house/conference-an-emerging-community-of-practice-in-indicators-sustainability-and-values/</link>
			</item>
	<item>
		<title>Can you imagine a more sustainable lifestyle? &#8211; Film competition open</title>
		<description><![CDATA[The Partnership for Education and Research about Responsible Living (PERL) and Action Town coordinator CSCP is organising a student film competition on sustainable lifestyles. Winning films will be posted on UNEP&#8217;S Creative Gallery on Sustainable Communications and presented at two international conferences in 2011. The competition is open from now till January 8th! Please find [...]]]></description>
		<link>http://action-town.eu/media-house/can-you-imagine-a-more-sustainable-lifestyle-film-competition-open/</link>
			</item>
	<item>
		<title>“Green economy – European Choice of Ukraine”: Conference in Kyiv, Ukraine, 15 December 2010</title>
		<description><![CDATA[Green Economy will be the in the focus of a conference organized by the Action Town partner MAMA 86 in December 2010 in Kyiv, Ukraine. The aim is to increase awareness of Ukrainian interested CSOs and officials regarding current state of “greening economy”, EU policy process and UN international debates. The event is carried out [...]]]></description>
		<link>http://action-town.eu/media-house/%e2%80%9cgreen-economy-%e2%80%93-european-choice-of-ukraine%e2%80%9d-conference-in-kyiv-ukraine-15-december-2010/</link>
			</item>
	<item>
		<title>Conferences on &#8220;Sustainable Consumption&#8221; and &#8220;Accounting for Climate Change &#8211; What and How to Measure&#8221; at the University of Budapest</title>
		<description><![CDATA[Two interesting conferences are announced by the University of Budapest. Sustainable Consumption Building on the success of the previous &#8220;Sustainable Consumption&#8221; conferences organised in the past last two years, and closing the project supported by Norway Grants, an international conference on sustainable consumption, production and communication is organized: It is the final conference of a [...]]]></description>
		<link>http://action-town.eu/media-house/conferences-on-sustainable-consumption-and-accounting-for-climate-change-what-and-how-to-measure-at-the-university-of-budapest/</link>
			</item>
	<item>
		<title>Conference “Inspiration for Living Change” on the 16th of September in Bonn, Germany</title>
		<description><![CDATA[This conference is an opportunity to get inspired and maybe to find about new ideas of how reach change. Organized by IFOAM (International Federation of Organic Agriculture Movements) supported by the CSCP and others, the conference offers participants the chance to meet face to face 10 Alternative Nobel Prize laureates, who have paved the way [...]]]></description>
		<link>http://action-town.eu/media-house/conference-%e2%80%9cinspiration-for-living-change%e2%80%9d-on-the-16th-of-september-in-bonn-germany/</link>
			</item>
	<item>
		<title>11th Efficient-Consumer-Response-Day on 22-23 September 2010 in Hamburg</title>
		<description><![CDATA[The Efficient-Consumer-Response (ECR) Day will bring together leading personalities from business and industry to discuss new trends and strategies, that aim at responding to a changing consumer behavior as well as to new ecological and sociopolitical requirements. Michael Kuhndt, head of the Action Town coordinator CSCP, will act as a moderator for the plenary session [...]]]></description>
		<link>http://action-town.eu/media-house/11th-efficient-consumer-response-day-on-22-23-september-2010-in-hamburg/</link>
			</item>
	<item>
		<title>Sustainability Performance Indicators, SPI</title>
		<description><![CDATA[A Sustainability Performance Indicator (SPI) can be used to condense the large amount of environmental, economic and social information that many companies obtain down into a small number of key indicators. SPIs can be grouped according to the economic, social and environmental dimensions of sustainability (the latter will be dealt with separately). and can be [...]]]></description>
		<link>http://action-town.eu/marketplace/indicators/sustainability-performance-indicators-spi/</link>
			</item>
</channel>
</rss>

